|
Power Vac Suction Unit
| Quality Approval | 
|
| Performance Classification | IS 4533-78 (TYPE-I). |
| Maximum Vacuum | - 730 ±10mmHg. |
| Minimum Air Flow | 40~45 L/min. |
| Noise Level | 50 dBA±3 (almost noiseless). |
| Top | Stainless Steel. |
| Vacuum Pump | Rotary Vane Type. |
| Collection Jars | Autoclave-able Polycarbonate. |
| Jar Capacity | 02 Liters each. |
| Electrical Requirements | AC 220-240v, 50Hz, 1ph. |
| Electric Motor | 0.50
H.P. |
| Bacterial Filter | Reusable and Autoclave-able. |
|
Power Vac Suction Unit
Request
a quote
|