|
Winner Suction Unit
| Quality Approval | 
|
| Performance Classification | IS 4533-78 (TYPE-I).
|
| Maximum Vacuum | - 710 ±10mmHg. |
| Minimum Air Flow | 30~35 L/min. |
| Noise Level | 50 dBA±3 (almost noiseless). |
| Chassis | Non-corrosive Mild Steel. |
| Vacuum Pump | Rotary Vane Type. |
| Collection Jars | Autoclave-able Glass. |
| Jar Capacity | 02 Liters each. |
| Electrical Requirements | AC 220-240v, 50Hz,
1ph |
| Electric Motor | 0.25
H.P. |
| Bacterial Filter | Reusable and Autoclave-able. |
|
Winner Suction Unit
Request
a quote
|